Volume | Total Volume (Cu Ft) | For refrigerated compartments up to 14.1 Cu Ft max. (freezers 7.1 Cu Ft max.) |
Technical features (dc) | Power Voltage (V) | 12/24 Vdc |
Rated current (A) | 2.9 Amps Running* | |
Technical features (ac) | Power Voltage (V) | 115-230 Vac |
Cooling Unit | Danfoss | BD50F |
Refrigerant: | 134A | |
Ventilation type | Air cooled | 2-row condenser coil with fins |
Compressor Cooling Fan | standard | |
Low Voltage Battery Protection | standard 12 Vdc cut-out @ 10.4 volts 24 Vdc cut-out @ 22.8 volts | |
Unit dimensions | Inch (H x W x D) | 6-5/16" x 10-13/16" x 5-7/8" |
Weight | Pounds | 15 LBS |
Unit is pre-charged with 134A refrigerant and includes quick connect couplings